Annual Governance & Accountability Return for the Year Ending 31st March 2019
June 8th, 2019
Inskip with Sowerby Parish Council
ANNUAL GOVERNANCE AND ACCOUNTABILITY RETURN FOR THE YEAR ENDING 31st March 2019
A notice of public rights and publication of unaudited Annual Governance and Accountability Return of the Accounts for the year ending 31st March 2019 can be found here:
A copy of the Annual Governance and Accountability Return (AGAR) Part 2 including the AGAR Part 2 Certificate of Exemption, the Annual Internal Audit Report, the Annual Governance Statement, and the Accounting Statement for 2018/19 are appended:
agar2 electronic version open with adobe reader
In addition, the following information had already been made available on this website recorded in the minutes of the Inskip-with-Sowerby Parish Council AGM:
• Details of public land and building assets owned by the Parish Council:
1. Carr House Green Common, an area of open land at Carrs Green, Inskip covering 60.37 acres, purchased in 1955 for the sum of £5. A number of commoners have rights to graze this land;
2. Bowling Green and Pavilion on land leased from Wyre Council by the Parish Council.
• Details of all items of expenditure over £100:
Date | Details | Amount |
---|---|---|
19/04/2018 | Admin Costs | £192.00 |
19/04/2018 | Parish Council Insurance | £572.93 |
19/04/2018 | Village Maintenance | £288.00 |
17/05/2018 | Admin Costs | £384.00 |
17/05/2018 | Village Maintenance | £288.00 |
21/06/2018 | Admin Costs | £285.60 |
21/06/2018 | Admin Expenses | £229.97 |
21/06/2018 | Village Maintenance | £288.00 |
21/06/2018 | Wyre-in-Bloom costs | £128.70 |
19/07/2018 | Admin Costs | £297.60 |
16/08/2018 | Admin Costs | £168.00 |
16/08/2018 | Admin Expenses | £172.81 |
16/08/2018 | External Auditor Fees | £240.00 |
16/08/2018 | Village Maintenance | £576.00 |
18/10/2018 | Admin Costs | £180.00 |
18/10/2018 | Admin Expenses | £145.30 |
18/10/2018 | Wyre-in-Bloom costs | £420.48 |
18/10/2018 | Village Maintenance | £576.00 |
18/10/2018 | Donation to member of the public as gesture of appreciation for his efforts with regard to Wyre Local Plan | £300.00 |
15/11/2018 | Admin Costs | £240.00 |
17/01/2019 | Admin Costs | £326.40 |
17/01/2019 | Admin Expenses | £178.40 |
17/01/2019 | Village Maintenance | £192.00 |
17/01/2019 | Village Maintenance | £192.00 |
21/02/2019 | Carrs Green safety rail | £432.00 |
21/02/2019 | Admin Costs | £175.20 |
21/02/2019 | Village Maintenance | £192.00 |
21/03/2019 | Admin Costs | £180.00 |
Note: Value Added Tax has been recovered whenever charged |